.... .... .... .... .... .... ....
| |
|
| |
| CURRENT SEASON |
|
| | Updated: | 05/09/2010 | | | |
| | | | | |
| | Rank | Player | County 1st Team | County Reserves | Vets | Total
| | 1 | Lee Grinyer | 0 | 0 | 6 | 6
| | 2 | Chris Carter | 0 | 0 | 4 | 4
| | 3 | Les Chappell | 4 | 0 | 0 | 4
| | 4 | Max Camp | 4 | 0 | 0 | 4
| | 5 | James Neill | 0 | 0 | 3 | 3
| | 6 | Chris Babbage | 2 | 0 | 0 | 2
| | 7 | Louis Gilbert | 0 | 2 | 0 | 2
| | 8 | Wes Pullen | 2 | 0 | 0 | 2
| | 9 | Adam Estherby | 0 | 1 | 0 | 1
| | 10 | Aidan Mullally | 0 | 0 | 1 | 1
| | 11 | Ben Hewer | 0 | 0 | 1 | 1
| | 12 | Louie Evans | 1 | 0 | 0 | 1
| | 13 | Richard Thorp | 0 | 0 | 1 | 1
| | 14 | Scott Seals | 0 | 1 | 0 | 1
| | Total Team Goals | 13 | 4 | 16 | 33
| | Total Games Played | 5 | 1 | 3 | 9
| | Average Goals per Match | 2.6 | 4.0 | 5.3 | 3.7
|
|
|
|
| Our Sponsors: |
 |
 |
|